Usage Statistics for isexshop.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4099
Total Files 2078
Total Pages 2723
Total Visits 1241
Total kB Files 27102
Total kB In 0
Total kB Out 0
Total Unique Sites 1113
Total Unique URLs 71
Total Unique Referrers 138
Total Unique User Agents 423
. Avg Max
Hits per Hour 5 186
Hits per Day 141 272
Files per Day 71 157
Pages per Day 93 243
Sites per Day 38 69
Visits per Day 42 70
kB Files per Day 935 5216
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.70% 2078
Code 301 - Moved Permanently 0.29% 12
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.32% 13
Code 403 - Forbidden 2.73% 112
Code 404 - Not Found 45.91% 1882

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 1.90% 51 2.45% 54 1.98% 46 3.71% 54 4.85% 424 1.56% 0 0.00% 0 0.00%
2 65 1.59% 44 2.12% 43 1.58% 37 2.98% 44 3.95% 364 1.34% 0 0.00% 0 0.00%
3 131 3.20% 52 2.50% 98 3.60% 43 3.46% 55 4.94% 402 1.48% 0 0.00% 0 0.00%
4 83 2.02% 39 1.88% 65 2.39% 41 3.30% 50 4.49% 270 1.00% 0 0.00% 0 0.00%
5 52 1.27% 36 1.73% 33 1.21% 31 2.50% 48 4.31% 515 1.90% 0 0.00% 0 0.00%
6 184 4.49% 59 2.84% 150 5.51% 33 2.66% 47 4.22% 969 3.58% 0 0.00% 0 0.00%
7 112 2.73% 53 2.55% 58 2.13% 38 3.06% 48 4.31% 597 2.20% 0 0.00% 0 0.00%
8 75 1.83% 34 1.64% 51 1.87% 33 2.66% 49 4.40% 199 0.74% 0 0.00% 0 0.00%
9 245 5.98% 157 7.56% 115 4.22% 40 3.22% 57 5.12% 1877 6.93% 0 0.00% 0 0.00%
10 272 6.64% 37 1.78% 243 8.92% 31 2.50% 43 3.86% 544 2.01% 0 0.00% 0 0.00%
11 112 2.73% 40 1.92% 56 2.06% 43 3.46% 48 4.31% 181 0.67% 0 0.00% 0 0.00%
12 97 2.37% 62 2.98% 67 2.46% 51 4.11% 64 5.75% 369 1.36% 0 0.00% 0 0.00%
13 98 2.39% 40 1.92% 75 2.75% 35 2.82% 49 4.40% 323 1.19% 0 0.00% 0 0.00%
14 94 2.29% 39 1.88% 49 1.80% 32 2.58% 58 5.21% 331 1.22% 0 0.00% 0 0.00%
15 97 2.37% 56 2.69% 60 2.20% 46 3.71% 67 6.02% 306 1.13% 0 0.00% 0 0.00%
16 132 3.22% 91 4.38% 92 3.38% 48 3.87% 58 5.21% 410 1.51% 0 0.00% 0 0.00%
17 186 4.54% 122 5.87% 121 4.44% 37 2.98% 42 3.77% 5216 19.24% 0 0.00% 0 0.00%
18 151 3.68% 53 2.55% 131 4.81% 48 3.87% 55 4.94% 522 1.93% 0 0.00% 0 0.00%
19 105 2.56% 52 2.50% 78 2.86% 45 3.63% 57 5.12% 362 1.33% 0 0.00% 0 0.00%
20 196 4.78% 76 3.66% 119 4.37% 51 4.11% 59 5.30% 944 3.48% 0 0.00% 0 0.00%
21 168 4.10% 69 3.32% 85 3.12% 37 2.98% 42 3.77% 902 3.33% 0 0.00% 0 0.00%
22 207 5.05% 78 3.75% 152 5.58% 47 3.79% 62 5.57% 1281 4.73% 0 0.00% 0 0.00%
23 156 3.81% 101 4.86% 95 3.49% 57 4.59% 69 6.20% 1661 6.13% 0 0.00% 0 0.00%
24 202 4.93% 105 5.05% 141 5.18% 52 4.19% 54 4.85% 1894 6.99% 0 0.00% 0 0.00%
25 198 4.83% 144 6.93% 100 3.67% 34 2.74% 42 3.77% 1338 4.94% 0 0.00% 0 0.00%
26 188 4.59% 140 6.74% 123 4.52% 70 5.64% 66 5.93% 1801 6.64% 0 0.00% 0 0.00%
27 173 4.22% 128 6.16% 95 3.49% 56 4.51% 66 5.93% 1837 6.78% 0 0.00% 0 0.00%
28 96 2.34% 64 3.08% 61 2.24% 45 3.63% 51 4.58% 841 3.10% 0 0.00% 0 0.00%
29 146 3.56% 56 2.69% 113 4.15% 34 2.74% 35 3.14% 422 1.56% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 177 4.32% 3 100 4.81% 4 126 4.63% 35 1011 3.73% 0 0 0.00% 0 0 0.00%
1 3 113 2.76% 2 66 3.18% 2 64 2.35% 27 777 2.87% 0 0 0.00% 0 0 0.00%
2 4 116 2.83% 1 50 2.41% 3 93 3.42% 13 386 1.42% 0 0 0.00% 0 0 0.00%
3 4 142 3.46% 3 98 4.72% 3 98 3.60% 31 906 3.34% 0 0 0.00% 0 0 0.00%
4 6 177 4.32% 2 73 3.51% 4 130 4.77% 37 1077 3.97% 0 0 0.00% 0 0 0.00%
5 5 168 4.10% 2 77 3.71% 4 131 4.81% 24 700 2.58% 0 0 0.00% 0 0 0.00%
6 6 176 4.29% 3 87 4.19% 4 137 5.03% 36 1038 3.83% 0 0 0.00% 0 0 0.00%
7 4 134 3.27% 2 74 3.56% 2 82 3.01% 23 662 2.44% 0 0 0.00% 0 0 0.00%
8 6 180 4.39% 2 77 3.71% 4 124 4.55% 27 775 2.86% 0 0 0.00% 0 0 0.00%
9 12 349 8.51% 4 120 5.77% 9 281 10.32% 61 1781 6.57% 0 0 0.00% 0 0 0.00%
10 7 225 5.49% 5 150 7.22% 4 127 4.66% 34 988 3.65% 0 0 0.00% 0 0 0.00%
11 4 137 3.34% 3 91 4.38% 2 69 2.53% 36 1037 3.83% 0 0 0.00% 0 0 0.00%
12 8 233 5.68% 5 161 7.75% 3 103 3.78% 67 1949 7.19% 0 0 0.00% 0 0 0.00%
13 4 143 3.49% 2 65 3.13% 3 100 3.67% 26 756 2.79% 0 0 0.00% 0 0 0.00%
14 5 162 3.95% 2 67 3.22% 4 123 4.52% 28 821 3.03% 0 0 0.00% 0 0 0.00%
15 4 142 3.46% 2 66 3.18% 2 82 3.01% 27 776 2.86% 0 0 0.00% 0 0 0.00%
16 4 118 2.88% 2 60 2.89% 2 58 2.13% 28 817 3.01% 0 0 0.00% 0 0 0.00%
17 4 130 3.17% 2 77 3.71% 3 98 3.60% 63 1827 6.74% 0 0 0.00% 0 0 0.00%
18 6 187 4.56% 2 73 3.51% 3 112 4.11% 64 1860 6.86% 0 0 0.00% 0 0 0.00%
19 7 219 5.34% 3 97 4.67% 4 141 5.18% 104 3026 11.16% 0 0 0.00% 0 0 0.00%
20 7 223 5.44% 5 146 7.03% 5 157 5.77% 55 1583 5.84% 0 0 0.00% 0 0 0.00%
21 4 144 3.51% 2 86 4.14% 3 100 3.67% 39 1139 4.20% 0 0 0.00% 0 0 0.00%
22 4 134 3.27% 1 49 2.36% 3 93 3.42% 14 409 1.51% 0 0 0.00% 0 0 0.00%
23 5 170 4.15% 2 68 3.27% 3 94 3.45% 34 1000 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits kB F kB In kB Out URL
1 986 24.05% 1876 6.92% 0 0.00% 0 0.00% /
2 225 5.49% 1416 5.22% 0 0.00% 0 0.00% /tekoop/
3 66 1.61% 102 0.38% 0 0.00% 0 0.00% /plesk-stat/
4 35 0.85% 107 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 33 0.81% 1233 4.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 33 0.81% 915 3.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 32 0.78% 1098 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 31 0.76% 1290 4.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 12 0.29% 152 0.56% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202311.html
10 12 0.29% 119 0.44% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
11 12 0.29% 409 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
12 12 0.29% 404 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
13 12 0.29% 403 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
14 12 0.29% 283 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
15 11 0.27% 33 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 11 0.27% 36 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 10 0.24% 13 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 9 0.22% 16 0.06% 0 0.00% 0 0.00% /tekoop/js/main.js
19 9 0.22% 887 3.27% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 8 0.20% 509 1.88% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
21 8 0.20% 325 1.20% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
22 8 0.20% 518 1.91% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
23 8 0.20% 18 0.07% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
24 7 0.17% 96 0.36% 0 0.00% 0 0.00% /tekoop/styles/main.css
25 4 0.10% 339 1.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
26 3 0.07% 7 0.03% 0 0.00% 0 0.00% /js/main.js
27 3 0.07% 416 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
28 3 0.07% 150 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
29 3 0.07% 239 0.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
30 3 0.07% 55 0.20% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 71 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 986 24.05% 1876 6.92% 0 0.00% 0 0.00% /
2 225 5.49% 1416 5.22% 0 0.00% 0 0.00% /tekoop/
3 31 0.76% 1290 4.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 33 0.81% 1233 4.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 32 0.78% 1098 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 33 0.81% 915 3.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 9 0.22% 887 3.27% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
8 8 0.20% 518 1.91% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 8 0.20% 509 1.88% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
10 3 0.07% 416 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 986 24.05% 873 84.35% /
2 225 5.49% 38 3.67% /tekoop/
3 35 0.85% 16 1.55% /plesk-stat/webstat-ssl/
4 66 1.61% 15 1.45% /plesk-stat/
5 31 0.76% 15 1.45% /plesk-stat/webstat-ssl/usage_202401.html
6 33 0.81% 14 1.35% /plesk-stat/webstat-ssl/usage_202402.html
7 33 0.81% 12 1.16% /plesk-stat/webstat-ssl/usage_202312.html
8 32 0.78% 11 1.06% /plesk-stat/webstat-ssl/usage_202311.html
9 12 0.29% 6 0.58% /plesk-stat/webstat/usage_202402.html
10 12 0.29% 5 0.48% /plesk-stat/ftpstat/usage_202311.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 986 24.05% 688 67.19% /
2 225 5.49% 200 19.53% /tekoop/
3 66 1.61% 19 1.86% /plesk-stat/
4 33 0.81% 17 1.66% /plesk-stat/webstat-ssl/usage_202402.html
5 32 0.78% 16 1.56% /plesk-stat/webstat-ssl/usage_202311.html
6 35 0.85% 15 1.46% /plesk-stat/webstat-ssl/
7 33 0.81% 15 1.46% /plesk-stat/webstat-ssl/usage_202312.html
8 31 0.76% 11 1.07% /plesk-stat/webstat-ssl/usage_202401.html
9 12 0.29% 6 0.59% /plesk-stat/webstat/usage_202312.html
10 11 0.27% 5 0.49% /plesk-stat/ftpstat/

Top 30 of 1113 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 4.54% 0 0.00% 230 0.85% 0 0.00% 0 0.00% 1 0.08% 154.90.49.216
2 130 3.17% 92 4.43% 5092 18.79% 0 0.00% 0 0.00% 7 0.56% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 72 1.76% 32 1.54% 1790 6.60% 0 0.00% 0 0.00% 28 2.26% 216.244.66.232
4 68 1.66% 4 0.19% 94 0.35% 0 0.00% 0 0.00% 2 0.16% 20.163.52.87
5 68 1.66% 4 0.19% 89 0.33% 0 0.00% 0 0.00% 3 0.24% 20.37.218.192
6 68 1.66% 4 0.19% 89 0.33% 0 0.00% 0 0.00% 3 0.24% 20.96.30.178
7 58 1.41% 49 2.36% 1056 3.90% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-244-53.cablep.bezeqint.net
8 57 1.39% 5 0.24% 97 0.36% 0 0.00% 0 0.00% 4 0.32% 91.92.247.104
9 49 1.20% 31 1.49% 151 0.56% 0 0.00% 0 0.00% 5 0.40% static.243.12.201.195.clients.your-server.de
10 47 1.15% 47 2.26% 279 1.03% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
11 44 1.07% 4 0.19% 71 0.26% 0 0.00% 0 0.00% 3 0.24% 91.92.251.173
12 44 1.07% 31 1.49% 63 0.23% 0 0.00% 0 0.00% 40 3.22% hebei.22.121.in-addr.arpa
13 44 1.07% 36 1.73% 147 0.54% 0 0.00% 0 0.00% 1 0.08% onr.com
14 43 1.05% 23 1.11% 148 0.55% 0 0.00% 0 0.00% 4 0.32% ninja-crawler103.webmeup.com
15 42 1.02% 4 0.19% 71 0.26% 0 0.00% 0 0.00% 1 0.08% 170.64.177.120
16 42 1.02% 4 0.19% 72 0.27% 0 0.00% 0 0.00% 2 0.16% 91.92.241.245
17 39 0.95% 34 1.64% 155 0.57% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
18 34 0.83% 2 0.10% 45 0.16% 0 0.00% 0 0.00% 1 0.08% 20.191.235.60
19 34 0.83% 29 1.40% 114 0.42% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
20 33 0.81% 16 0.77% 54 0.20% 0 0.00% 0 0.00% 5 0.40% crawl-lrsstc.mj12bot.com
21 32 0.78% 0 0.00% 45 0.16% 0 0.00% 0 0.00% 1 0.08% 23-239-8-25.ip.linodeusercontent.com
22 32 0.78% 0 0.00% 45 0.16% 0 0.00% 0 0.00% 1 0.08% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
23 31 0.76% 31 1.49% 168 0.62% 0 0.00% 0 0.00% 18 1.45% hn.kd.ny.adsl
24 27 0.66% 0 0.00% 41 0.15% 0 0.00% 0 0.00% 1 0.08% 4.151.122.252
25 26 0.63% 2 0.10% 43 0.16% 0 0.00% 0 0.00% 1 0.08% 91.92.246.171
26 26 0.63% 0 0.00% 40 0.15% 0 0.00% 0 0.00% 1 0.08% 91.92.255.184
27 26 0.63% 2 0.10% 43 0.16% 0 0.00% 0 0.00% 2 0.16% tube-hosting.com
28 24 0.59% 0 0.00% 37 0.14% 0 0.00% 0 0.00% 2 0.16% 165.232.169.205
29 24 0.59% 0 0.00% 26 0.10% 0 0.00% 0 0.00% 1 0.08% 58.220.27.185
30 24 0.59% 1 0.05% 37 0.14% 0 0.00% 0 0.00% 2 0.16% 94.156.64.216

Top 10 of 1113 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 130 3.17% 92 4.43% 5092 18.79% 0 0.00% 0 0.00% 7 0.56% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 72 1.76% 32 1.54% 1790 6.60% 0 0.00% 0 0.00% 28 2.26% 216.244.66.232
3 58 1.41% 49 2.36% 1056 3.90% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-244-53.cablep.bezeqint.net
4 16 0.39% 9 0.43% 558 2.06% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-70.dataproviderbot.com
5 47 1.15% 47 2.26% 279 1.03% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
6 186 4.54% 0 0.00% 230 0.85% 0 0.00% 0 0.00% 1 0.08% 154.90.49.216
7 31 0.76% 31 1.49% 168 0.62% 0 0.00% 0 0.00% 18 1.45% hn.kd.ny.adsl
8 39 0.95% 34 1.64% 155 0.57% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
9 49 1.20% 31 1.49% 151 0.56% 0 0.00% 0 0.00% 5 0.40% static.243.12.201.195.clients.your-server.de
10 43 1.05% 23 1.11% 148 0.55% 0 0.00% 0 0.00% 4 0.32% ninja-crawler103.webmeup.com

Top 12 of 138 Total Referrers
# Hits Referrer
1 3169 77.31% - (Direct Request)
2 121 2.95% http://www.isexshop.nl
3 76 1.85% www.google.com
4 46 1.12% https://isexshop.nl
5 40 0.98% http://isexshop.nl
6 9 0.22% isexshop.nl
7 8 0.20% http://85.17.55.109:80/
8 4 0.10% http://www.shuct.net/
9 3 0.07% https://www.google.com/
10 2 0.05% http://baidu.com/
11 1 0.02% http://isexshop.nl:80/
12 1 0.02% http://www.isexshop.nl:80/

Top 15 of 423 Total User Agents
# Hits User Agent
1 482 11.76% Go-http-client/1.1
2 250 6.10% Go-http-client/2.0
3 149 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 139 3.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 126 3.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 112 2.73% Elisabot
7 106 2.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 90 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 75 1.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 74 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 72 1.76% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 72 1.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 67 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 60 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 56 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2424 59.14% 1219 58.66% 16248 59.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 1030 25.13% 517 24.88% 7921 29.23% 0 0.00% 0 0.00% Commercial (com)
3 276 6.73% 132 6.35% 1603 5.91% 0 0.00% 0 0.00% Network (net)
4 107 2.61% 65 3.13% 306 1.13% 0 0.00% 0 0.00% Germany
5 97 2.37% 57 2.74% 351 1.29% 0 0.00% 0 0.00% Non-Profit (org)
6 44 1.07% 31 1.49% 63 0.23% 0 0.00% 0 0.00% Address Routing (arpa)
7 43 1.05% 26 1.25% 448 1.65% 0 0.00% 0 0.00% China
8 23 0.56% 13 0.63% 70 0.26% 0 0.00% 0 0.00% European Union
9 12 0.29% 6 0.29% 24 0.09% 0 0.00% 0 0.00% Netherlands
10 10 0.24% 1 0.05% 8 0.03% 0 0.00% 0 0.00% St. Helena
11 8 0.20% 2 0.10% 12 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
12 7 0.17% 0 0.00% 11 0.04% 0 0.00% 0 0.00% Canada
13 3 0.07% 3 0.14% 9 0.03% 0 0.00% 0 0.00% United States
14 2 0.05% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Brazil
15 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
16 2 0.05% 1 0.05% 5 0.02% 0 0.00% 0 0.00% Russian Federation
17 2 0.05% 1 0.05% 8 0.03% 0 0.00% 0 0.00% Sweden
18 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Educational (edu)
19 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla
20 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Switzerland
21 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Japan
22 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Poland
23 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23