Usage Statistics for isexshop.nl

Summary Period: April 2024
Generated 01-May-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 231105
Total Files 228739
Total Pages 228576
Total Visits 1100
Total kB Files 29919495
Total kB In 0
Total kB Out 0
Total Unique Sites 984
Total Unique URLs 72
Total Unique Referrers 230
Total Unique User Agents 362
. Avg Max
Hits per Hour 320 1234
Hits per Day 7703 10215
Files per Day 7624 10115
Pages per Day 7619 10170
Sites per Day 32 115
Visits per Day 36 107
kB Files per Day 997316 1329374
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.98% 228739
Code 301 - Moved Permanently 0.01% 20
Code 304 - Not Modified 0.00% 7
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.03% 60
Code 404 - Not Found 0.98% 2264
Code 405 - Method Not Allowed 0.00% 4
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4166 1.80% 4106 1.80% 4107 1.80% 53 4.82% 53 5.39% 525662 1.76% 0 0.00% 0 0.00%
2 10215 4.42% 10106 4.42% 10170 4.45% 36 3.27% 46 4.67% 1329374 4.44% 0 0.00% 0 0.00%
3 10197 4.41% 10115 4.42% 10125 4.43% 43 3.91% 57 5.79% 1324746 4.43% 0 0.00% 0 0.00%
4 8828 3.82% 8780 3.84% 8789 3.85% 33 3.00% 36 3.66% 1149520 3.84% 0 0.00% 0 0.00%
5 10174 4.40% 10071 4.40% 10114 4.42% 35 3.18% 48 4.88% 1320893 4.41% 0 0.00% 0 0.00%
6 10169 4.40% 10066 4.40% 10156 4.44% 38 3.45% 45 4.57% 1327208 4.44% 0 0.00% 0 0.00%
7 10065 4.36% 10046 4.39% 10062 4.40% 21 1.91% 21 2.13% 1326547 4.43% 0 0.00% 0 0.00%
8 10047 4.35% 10014 4.38% 10016 4.38% 32 2.91% 37 3.76% 1319709 4.41% 0 0.00% 0 0.00%
9 9991 4.32% 9966 4.36% 9971 4.36% 36 3.27% 47 4.78% 1313601 4.39% 0 0.00% 0 0.00%
10 10029 4.34% 10007 4.37% 10016 4.38% 37 3.36% 42 4.27% 1319761 4.41% 0 0.00% 0 0.00%
11 10061 4.35% 10002 4.37% 10031 4.39% 35 3.18% 45 4.57% 1317820 4.40% 0 0.00% 0 0.00%
12 10039 4.34% 9990 4.37% 10010 4.38% 37 3.36% 53 5.39% 1316778 4.40% 0 0.00% 0 0.00%
13 10058 4.35% 10021 4.38% 10028 4.39% 27 2.45% 49 4.98% 1322125 4.42% 0 0.00% 0 0.00%
14 10094 4.37% 10021 4.38% 10060 4.40% 28 2.55% 35 3.56% 1317192 4.40% 0 0.00% 0 0.00%
15 10028 4.34% 10005 4.37% 10011 4.38% 39 3.55% 49 4.98% 1318345 4.41% 0 0.00% 0 0.00%
16 8873 3.84% 8815 3.85% 8476 3.71% 51 4.64% 53 5.39% 1116690 3.73% 0 0.00% 0 0.00%
17 5975 2.59% 5957 2.60% 5466 2.39% 36 3.27% 50 5.08% 726726 2.43% 0 0.00% 0 0.00%
18 5652 2.45% 5623 2.46% 5609 2.45% 38 3.45% 42 4.27% 734528 2.46% 0 0.00% 0 0.00%
19 5593 2.42% 5559 2.43% 5580 2.44% 34 3.09% 36 3.66% 731842 2.45% 0 0.00% 0 0.00%
20 5572 2.41% 5525 2.42% 5539 2.42% 23 2.09% 31 3.15% 728396 2.43% 0 0.00% 0 0.00%
21 5669 2.45% 5603 2.45% 5632 2.46% 45 4.09% 51 5.18% 734469 2.45% 0 0.00% 0 0.00%
22 5577 2.41% 5560 2.43% 5566 2.44% 31 2.82% 36 3.66% 731791 2.45% 0 0.00% 0 0.00%
23 5472 2.37% 5451 2.38% 5461 2.39% 26 2.36% 35 3.56% 717678 2.40% 0 0.00% 0 0.00%
24 5514 2.39% 5497 2.40% 5499 2.41% 37 3.36% 39 3.96% 722253 2.41% 0 0.00% 0 0.00%
25 5609 2.43% 5558 2.43% 5598 2.45% 60 5.45% 66 6.71% 728017 2.43% 0 0.00% 0 0.00%
26 6630 2.87% 5615 2.45% 5819 2.55% 107 9.73% 115 11.69% 731046 2.44% 0 0.00% 0 0.00%
27 5573 2.41% 5552 2.43% 5562 2.43% 30 2.73% 36 3.66% 730516 2.44% 0 0.00% 0 0.00%
28 5662 2.45% 5617 2.46% 5591 2.45% 35 3.18% 42 4.27% 729346 2.44% 0 0.00% 0 0.00%
29 5560 2.41% 5541 2.42% 5539 2.42% 24 2.18% 35 3.56% 728831 2.44% 0 0.00% 0 0.00%
30 4013 1.74% 3950 1.73% 3973 1.74% 37 3.36% 50 5.08% 478081 1.60% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 318 9560 4.14% 317 9517 4.16% 317 9535 4.17% 41827 1254821 4.19% 0 0 0.00% 0 0 0.00%
1 322 9661 4.18% 321 9630 4.21% 318 9541 4.17% 41956 1258682 4.21% 0 0 0.00% 0 0 0.00%
2 320 9628 4.17% 320 9602 4.20% 317 9521 4.17% 41851 1255534 4.20% 0 0 0.00% 0 0 0.00%
3 321 9656 4.18% 319 9571 4.18% 319 9590 4.20% 41784 1253519 4.19% 0 0 0.00% 0 0 0.00%
4 321 9630 4.17% 318 9551 4.18% 320 9607 4.20% 41815 1254459 4.19% 0 0 0.00% 0 0 0.00%
5 324 9720 4.21% 321 9647 4.22% 318 9557 4.18% 41780 1253389 4.19% 0 0 0.00% 0 0 0.00%
6 322 9681 4.19% 321 9633 4.21% 318 9542 4.17% 41774 1253211 4.19% 0 0 0.00% 0 0 0.00%
7 318 9549 4.13% 316 9503 4.15% 317 9520 4.16% 41631 1248917 4.17% 0 0 0.00% 0 0 0.00%
8 321 9654 4.18% 319 9580 4.19% 319 9598 4.20% 41816 1254467 4.19% 0 0 0.00% 0 0 0.00%
9 318 9555 4.13% 316 9506 4.16% 317 9522 4.17% 41756 1252669 4.19% 0 0 0.00% 0 0 0.00%
10 325 9759 4.22% 322 9684 4.23% 319 9581 4.19% 41794 1253824 4.19% 0 0 0.00% 0 0 0.00%
11 320 9628 4.17% 316 9499 4.15% 316 9503 4.16% 41264 1237914 4.14% 0 0 0.00% 0 0 0.00%
12 313 9412 4.07% 312 9387 4.10% 312 9386 4.11% 41058 1231752 4.12% 0 0 0.00% 0 0 0.00%
13 314 9425 4.08% 312 9389 4.10% 313 9392 4.11% 41061 1231826 4.12% 0 0 0.00% 0 0 0.00%
14 317 9538 4.13% 316 9486 4.15% 317 9513 4.16% 41538 1246154 4.17% 0 0 0.00% 0 0 0.00%
15 321 9646 4.17% 320 9621 4.21% 320 9628 4.21% 42131 1263925 4.22% 0 0 0.00% 0 0 0.00%
16 323 9713 4.20% 322 9676 4.23% 319 9597 4.20% 42041 1261218 4.22% 0 0 0.00% 0 0 0.00%
17 320 9615 4.16% 319 9572 4.18% 319 9584 4.19% 41965 1258959 4.21% 0 0 0.00% 0 0 0.00%
18 321 9630 4.17% 319 9595 4.19% 320 9600 4.20% 42067 1262007 4.22% 0 0 0.00% 0 0 0.00%
19 323 9692 4.19% 319 9593 4.19% 321 9653 4.22% 41868 1256028 4.20% 0 0 0.00% 0 0 0.00%
20 345 10351 4.48% 309 9292 4.06% 316 9501 4.16% 40217 1206523 4.03% 0 0 0.00% 0 0 0.00%
21 313 9402 4.07% 311 9337 4.08% 307 9226 4.04% 40255 1207638 4.04% 0 0 0.00% 0 0 0.00%
22 308 9261 4.01% 307 9234 4.04% 308 9247 4.05% 40368 1211032 4.05% 0 0 0.00% 0 0 0.00%
23 324 9739 4.21% 321 9634 4.21% 321 9632 4.21% 41701 1251028 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 112529 48.69% 17033766 56.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 112507 48.68% 12721889 42.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 834 0.36% 1563 0.01% 0 0.00% 0 0.00% /
4 673 0.29% 78742 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 657 0.28% 54700 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
6 96 0.04% 426 0.00% 0 0.00% 0 0.00% /tekoop/
7 81 0.04% 107 0.00% 0 0.00% 0 0.00% /plesk-stat/
8 51 0.02% 161 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 32 0.01% 984 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 31 0.01% 962 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 17 0.01% 13 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
12 17 0.01% 336 0.00% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
13 17 0.01% 54 0.00% 0 0.00% 0 0.00% /tekoop/styles/main.css
14 16 0.01% 45 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 16 0.01% 357 0.00% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
16 16 0.01% 206 0.00% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
17 16 0.01% 15 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
18 15 0.01% 344 0.00% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
19 14 0.01% 119 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 14 0.01% 385 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 13 0.01% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 13 0.01% 33 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 13 0.01% 365 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
24 9 0.00% 50 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
25 7 0.00% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 5 0.00% 57 0.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
27 5 0.00% 2 0.00% 0 0.00% 0 0.00% /js/main.js
28 5 0.00% 36 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
29 5 0.00% 26 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
30 5 0.00% 39 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112529 48.69% 17033766 56.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 112507 48.68% 12721889 42.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 673 0.29% 78742 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 657 0.28% 54700 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
5 834 0.36% 1563 0.01% 0 0.00% 0 0.00% /
6 32 0.01% 984 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 31 0.01% 962 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 96 0.04% 426 0.00% 0 0.00% 0 0.00% /tekoop/
9 14 0.01% 385 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
10 13 0.01% 365 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 834 0.36% 727 78.85% /
2 96 0.04% 47 5.10% /tekoop/
3 51 0.02% 26 2.82% /plesk-stat/webstat-ssl/
4 112529 48.69% 19 2.06% /plesk-stat/webstat-ssl/usage_202401.html
5 81 0.04% 18 1.95% /plesk-stat/
6 32 0.01% 15 1.63% /plesk-stat/webstat-ssl/usage_202402.html
7 673 0.29% 14 1.52% /plesk-stat/webstat-ssl/usage_202404.html
8 31 0.01% 11 1.19% /plesk-stat/webstat-ssl/usage_202403.html
9 3 0.00% 10 1.08% /plesk-stat/webstat-ssl/usage_202312.html
10 16 0.01% 6 0.65% /plesk-stat/webstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 834 0.36% 643 73.99% /
2 96 0.04% 69 7.94% /tekoop/
3 81 0.04% 20 2.30% /plesk-stat/
4 51 0.02% 20 2.30% /plesk-stat/webstat-ssl/
5 673 0.29% 18 2.07% /plesk-stat/webstat-ssl/usage_202404.html
6 112529 48.69% 17 1.96% /plesk-stat/webstat-ssl/usage_202401.html
7 32 0.01% 15 1.73% /plesk-stat/webstat-ssl/usage_202402.html
8 3 0.00% 14 1.61% /plesk-stat/webstat-ssl/usage_202312.html
9 31 0.01% 13 1.50% /plesk-stat/webstat-ssl/usage_202403.html
10 657 0.28% 9 1.04% /plesk-stat/webstat/usage_202404.html

Top 30 of 984 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161487 69.88% 161487 70.60% 21319600 71.26% 0 0.00% 0 0.00% 2 0.18% static.15.227.216.95.clients.your-server.de
2 64787 28.03% 64787 28.32% 8567254 28.63% 0 0.00% 0 0.00% 2 0.18% static.56.18.216.95.clients.your-server.de
3 250 0.11% 179 0.08% 3237 0.01% 0 0.00% 0 0.00% 3 0.27% 151.106.160.165
4 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 120.227.240.154
5 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 223.89.207.92
6 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 36.143.180.22
7 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 36.148.167.133
8 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 39.163.153.229
9 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 39.163.154.248
10 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 39.163.156.68
11 82 0.04% 82 0.04% 1698 0.01% 0 0.00% 0 0.00% 1 0.09% 110.155.193.0
12 78 0.03% 6 0.00% 138 0.00% 0 0.00% 0 0.00% 4 0.36% 91.92.246.111
13 77 0.03% 0 0.00% 91 0.00% 0 0.00% 0 0.00% 1 0.09% 45.130.83.214
14 62 0.03% 3 0.00% 87 0.00% 0 0.00% 0 0.00% 3 0.27% 4.242.218.93
15 58 0.03% 58 0.03% 1197 0.00% 0 0.00% 0 0.00% 1 0.09% 125.78.186.123.broad.fs.ln.dynamic.163data.com.cn
16 44 0.02% 39 0.02% 76 0.00% 0 0.00% 0 0.00% 31 2.82% hn.kd.ny.adsl
17 40 0.02% 39 0.02% 373 0.00% 0 0.00% 0 0.00% 1 0.09% 86.105.7.130
18 37 0.02% 32 0.01% 207 0.00% 0 0.00% 0 0.00% 2 0.18% 52-70-240-171.crawl.amazonbot.amazon
19 35 0.02% 23 0.01% 101 0.00% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
20 34 0.01% 2 0.00% 44 0.00% 0 0.00% 0 0.00% 2 0.18% 13.73.197.155
21 30 0.01% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 2 0.18% 216.107.137.165
22 29 0.01% 18 0.01% 124 0.00% 0 0.00% 0 0.00% 1 0.09% ec2-44-201-97-0.compute-1.amazonaws.com
23 28 0.01% 23 0.01% 154 0.00% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
24 27 0.01% 3 0.00% 43 0.00% 0 0.00% 0 0.00% 1 0.09% 192.175.111.245
25 27 0.01% 1 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.09% 192.175.111.249
26 27 0.01% 12 0.01% 44 0.00% 0 0.00% 0 0.00% 7 0.64% crawl-xuxehn.mj12bot.com
27 27 0.01% 2 0.00% 45 0.00% 0 0.00% 0 0.00% 2 0.18% f12.immuniweb.com
28 26 0.01% 26 0.01% 306 0.00% 0 0.00% 0 0.00% 1 0.09% 62.192.177.131
29 26 0.01% 16 0.01% 36 0.00% 0 0.00% 0 0.00% 26 2.36% hebei.22.121.in-addr.arpa
30 26 0.01% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.09% www.immuniweb.com

Top 10 of 984 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161487 69.88% 161487 70.60% 21319600 71.26% 0 0.00% 0 0.00% 2 0.18% static.15.227.216.95.clients.your-server.de
2 64787 28.03% 64787 28.32% 8567254 28.63% 0 0.00% 0 0.00% 2 0.18% static.56.18.216.95.clients.your-server.de
3 250 0.11% 179 0.08% 3237 0.01% 0 0.00% 0 0.00% 3 0.27% 151.106.160.165
4 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 120.227.240.154
5 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 223.89.207.92
6 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 36.143.180.22
7 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 36.148.167.133
8 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 39.163.153.229
9 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 39.163.154.248
10 104 0.05% 104 0.05% 2158 0.01% 0 0.00% 0 0.00% 1 0.09% 39.163.156.68

Top 30 of 230 Total Referrers
# Hits Referrer
1 23814 10.30% https://kraken30at.com
2 23606 10.21% https://xn--krkn-xva44n.com
3 23563 10.20% https://xn--k1-h2s.com
4 23311 10.09% https://vk9at.com
5 19165 8.29% https://xn--krkenat-bn4c.com
6 19046 8.24% https://xn--krakent-fn4c.com
7 8230 3.56% https://mega555net-12.com
8 8112 3.51% https://mega555net-11.com
9 8099 3.50% https://mega555net-13.com
10 5506 2.38% https://xn--mgasb-6za.com
11 5485 2.37% https://xn--meg-at-yc8b.com
12 5453 2.36% https://mega55net5.com
13 5442 2.35% https://xn--meg-ugz.com
14 5440 2.35% https://xn--meg-gla.com
15 5420 2.35% https://xn--mgasb-n51b.com
16 5417 2.34% https://mega-sb4.com
17 5383 2.33% https://m3ga-sb.com
18 5383 2.33% https://mega-sb3.com
19 5324 2.30% https://mega777at.com
20 5305 2.30% https://xn--meg-at-rta.com
21 5229 2.26% https://xn--mg-sb-ucc0132c.com
22 4539 1.96% https://krakenat.com
23 4043 1.75% - (Direct Request)
24 57 0.02% www.google.com
25 54 0.02% http://www.isexshop.nl
26 40 0.02% http://isexshop.nl
27 6 0.00% https://www.google.com/
28 6 0.00% isexshop.nl
29 5 0.00% https://isexshop.nl
30 3 0.00% http://85.17.55.109:80/

Top 15 of 362 Total User Agents
# Hits User Agent
1 25776 11.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 25733 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 25563 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 25544 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 20492 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5274 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 5249 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
8 5220 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
9 5220 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
10 5201 2.25% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
11 5200 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 5193 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 5179 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
14 5178 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 5170 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 226339 97.94% 226321 98.94% 29887208 99.89% 0 0.00% 0 0.00% Germany
2 3059 1.32% 1692 0.74% 25191 0.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 1168 0.51% 463 0.20% 4322 0.01% 0 0.00% 0 0.00% Commercial (com)
4 197 0.09% 76 0.03% 755 0.00% 0 0.00% 0 0.00% Network (net)
5 153 0.07% 67 0.03% 459 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 78 0.03% 69 0.03% 1302 0.00% 0 0.00% 0 0.00% China
7 28 0.01% 13 0.01% 62 0.00% 0 0.00% 0 0.00% Netherlands
8 26 0.01% 16 0.01% 36 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 11 0.00% 5 0.00% 19 0.00% 0 0.00% 0 0.00% Russian Federation
10 11 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% St. Helena
11 8 0.00% 4 0.00% 31 0.00% 0 0.00% 0 0.00% European Union
12 5 0.00% 4 0.00% 13 0.00% 0 0.00% 0 0.00% United States
13 4 0.00% 3 0.00% 64 0.00% 0 0.00% 0 0.00% Dominican Republic
14 2 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% India
15 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
17 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Singapore
18 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
20 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Spain
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
22 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Montserrat
25 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Turkey
26 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23