Usage Statistics for isexshop.nl

Summary Period: May 2024
Generated 19-May-2024 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5354
Total Files 4062
Total Pages 4728
Total Visits 718
Total kB Files 419060
Total Unique Sites 681
Total Unique URLs 39
Total Unique Referrers 117
Total Unique User Agents 303
. Avg Max
Hits per Hour 11 139
Hits per Day 281 2573
Files per Day 213 2508
Pages per Day 248 2521
Sites per Day 35 84
Visits per Day 37 75
kB Files per Day 22056 304607
Hits by Response Code
Code 200 - OK 75.87% 4062
Code 301 - Moved Permanently 0.11% 6
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 2.04% 109
Code 404 - Not Found 21.95% 1175

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 2573 48.06% 2508 61.74% 2521 53.32% 75 10.45% 84 12.33% 304607 72.69%
2 907 16.94% 815 20.06% 889 18.80% 41 5.71% 45 6.61% 106647 25.45%
3 127 2.37% 87 2.14% 58 1.23% 44 6.13% 61 8.96% 950 0.23%
4 77 1.44% 48 1.18% 37 0.78% 29 4.04% 41 6.02% 344 0.08%
5 76 1.42% 47 1.16% 46 0.97% 30 4.18% 43 6.31% 221 0.05%
6 174 3.25% 67 1.65% 55 1.16% 35 4.87% 51 7.49% 672 0.16%
7 80 1.49% 44 1.08% 71 1.50% 43 5.99% 47 6.90% 204 0.05%
8 165 3.08% 60 1.48% 112 2.37% 37 5.15% 62 9.10% 1313 0.31%
9 143 2.67% 64 1.58% 85 1.80% 65 9.05% 66 9.69% 495 0.12%
10 67 1.25% 42 1.03% 51 1.08% 40 5.57% 45 6.61% 191 0.05%
11 66 1.23% 38 0.94% 49 1.04% 38 5.29% 46 6.75% 201 0.05%
12 59 1.10% 30 0.74% 44 0.93% 35 4.87% 39 5.73% 96 0.02%
13 98 1.83% 47 1.16% 81 1.71% 38 5.29% 42 6.17% 196 0.05%
14 44 0.82% 26 0.64% 27 0.57% 26 3.62% 35 5.14% 168 0.04%
15 73 1.36% 33 0.81% 39 0.82% 32 4.46% 45 6.61% 247 0.06%
16 216 4.03% 30 0.74% 192 4.06% 36 5.01% 46 6.75% 993 0.24%
17 359 6.71% 42 1.03% 341 7.21% 47 6.55% 51 7.49% 1358 0.32%
18 43 0.80% 29 0.71% 24 0.51% 23 3.20% 34 4.99% 145 0.03%
19 7 0.13% 5 0.12% 6 0.13% 6 0.84% 7 1.03% 13 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 296 5.53% 12 238 5.86% 14 274 5.80% 1305 24801 5.92%
1 14 270 5.04% 12 234 5.76% 13 254 5.37% 1292 24554 5.86%
2 14 266 4.97% 12 238 5.86% 12 242 5.12% 1288 24480 5.84%
3 14 266 4.97% 12 236 5.81% 12 241 5.10% 1254 23829 5.69%
4 13 257 4.80% 12 231 5.69% 12 238 5.03% 1288 24464 5.84%
5 13 264 4.93% 12 237 5.83% 13 247 5.22% 1294 24583 5.87%
6 13 263 4.91% 12 241 5.93% 12 246 5.20% 1272 24176 5.77%
7 15 286 5.34% 10 206 5.07% 13 265 5.60% 1281 24342 5.81%
8 12 233 4.35% 7 141 3.47% 7 143 3.02% 747 14189 3.39%
9 8 163 3.04% 7 137 3.37% 7 138 2.92% 746 14181 3.38%
10 8 168 3.14% 7 133 3.27% 7 149 3.15% 717 13619 3.25%
11 10 193 3.60% 7 143 3.52% 8 154 3.26% 739 14047 3.35%
12 7 135 2.52% 6 127 3.13% 6 127 2.69% 706 13409 3.20%
13 17 327 6.11% 9 182 4.48% 13 265 5.60% 764 14525 3.47%
14 15 301 5.62% 6 126 3.10% 14 268 5.67% 754 14321 3.42%
15 7 146 2.73% 6 126 3.10% 7 134 2.83% 710 13492 3.22%
16 14 282 5.27% 6 131 3.23% 13 263 5.56% 744 14130 3.37%
17 8 162 3.03% 6 125 3.08% 7 133 2.81% 716 13609 3.25%
18 7 133 2.48% 6 118 2.90% 6 126 2.66% 707 13439 3.21%
19 9 173 3.23% 6 128 3.15% 8 152 3.21% 734 13947 3.33%
20 9 173 3.23% 7 143 3.52% 8 158 3.34% 722 13719 3.27%
21 8 160 2.99% 7 137 3.37% 7 145 3.07% 753 14302 3.41%
22 9 182 3.40% 8 156 3.84% 7 146 3.09% 757 14374 3.43%
23 13 255 4.76% 7 148 3.64% 11 220 4.65% 765 14526 3.47%

Top 26 of 39 Total URLs
# Hits kB F URL
1 1624 30.33% 241999 57.75% /plesk-stat/webstat-ssl/usage_202404.html
2 1606 30.00% 170312 40.64% /plesk-stat/webstat/usage_202404.html
3 536 10.01% 1014 0.24% /
4 38 0.71% 138 0.03% /tekoop/
5 26 0.49% 75 0.02% /plesk-stat/webstat-ssl/
6 23 0.43% 28 0.01% /plesk-stat/
7 14 0.26% 186 0.04% /plesk-stat/webstat-ssl/usage_202405.html
8 12 0.22% 263 0.06% /plesk-stat/webstat-ssl/usage_202403.html
9 11 0.21% 245 0.06% /plesk-stat/webstat-ssl/usage_202402.html
10 10 0.19% 13 0.00% /tekoop/js/main.js
11 9 0.17% 370 0.09% /tekoop/js/jquery-3.2.1.min.js
12 9 0.17% 405 0.10% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
13 9 0.17% 191 0.05% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
14 9 0.17% 297 0.07% /tekoop/styles/bootstrap-4.1.2/popper.js
15 9 0.17% 56 0.01% /tekoop/styles/main.css
16 9 0.17% 13 0.00% /tekoop/styles/main_responsive.css
17 6 0.11% 36 0.01% /plesk-stat/webstat/usage_202402.html
18 4 0.07% 8 0.00% /plesk-stat/webstat/
19 4 0.07% 28 0.01% /plesk-stat/webstat/usage_202403.html
20 4 0.07% 21 0.01% /plesk-stat/webstat/usage_202405.html
21 3 0.06% 4 0.00% /plesk-stat/anon_ftpstat/
22 3 0.06% 6 0.00% /plesk-stat/ftpstat/
23 1 0.02% 8 0.00% /error_docs/server.svg
24 1 0.02% 2 0.00% /error_docs/styles.css
25 1 0.02% 29 0.01% /js/jquery-3.2.1.min.js
26 1 0.02% 1 0.00% /js/main.js

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 1624 30.33% 241999 57.75% /plesk-stat/webstat-ssl/usage_202404.html
2 1606 30.00% 170312 40.64% /plesk-stat/webstat/usage_202404.html
3 536 10.01% 1014 0.24% /
4 9 0.17% 405 0.10% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 9 0.17% 370 0.09% /tekoop/js/jquery-3.2.1.min.js
6 9 0.17% 297 0.07% /tekoop/styles/bootstrap-4.1.2/popper.js
7 12 0.22% 263 0.06% /plesk-stat/webstat-ssl/usage_202403.html
8 11 0.21% 245 0.06% /plesk-stat/webstat-ssl/usage_202402.html
9 9 0.17% 191 0.05% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 14 0.26% 186 0.04% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 536 10.01% 462 82.94% /
2 23 0.43% 19 3.41% /plesk-stat/
3 38 0.71% 17 3.05% /tekoop/
4 26 0.49% 13 2.33% /plesk-stat/webstat-ssl/
5 1624 30.33% 8 1.44% /plesk-stat/webstat-ssl/usage_202404.html
6 14 0.26% 8 1.44% /plesk-stat/webstat-ssl/usage_202405.html
7 11 0.21% 6 1.08% /plesk-stat/webstat-ssl/usage_202402.html
8 12 0.22% 5 0.90% /plesk-stat/webstat-ssl/usage_202403.html
9 6 0.11% 5 0.90% /plesk-stat/webstat/usage_202402.html
10 4 0.07% 3 0.54% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 536 10.01% 452 81.29% /
2 26 0.49% 17 3.06% /plesk-stat/webstat-ssl/
3 38 0.71% 17 3.06% /tekoop/
4 23 0.43% 16 2.88% /plesk-stat/
5 14 0.26% 11 1.98% /plesk-stat/webstat-ssl/usage_202405.html
6 1624 30.33% 8 1.44% /plesk-stat/webstat-ssl/usage_202404.html
7 11 0.21% 7 1.26% /plesk-stat/webstat-ssl/usage_202402.html
8 12 0.22% 7 1.26% /plesk-stat/webstat-ssl/usage_202403.html
9 6 0.11% 5 0.90% /plesk-stat/webstat/usage_202402.html
10 4 0.07% 3 0.54% /plesk-stat/webstat/

Top 30 of 681 Total Sites
# Hits Files kB F Visits Hostname
1 3204 59.84% 3204 78.88% 410587 97.98% 1 0.14% static.15.227.216.95.clients.your-server.de
2 127 2.37% 0 0.00% 197 0.05% 1 0.14% 185.80.130.9
3 127 2.37% 0 0.00% 197 0.05% 1 0.14% ns343904.ip-188-165-236.eu
4 117 2.19% 0 0.00% 182 0.04% 1 0.14% 113.66.71.10
5 110 2.05% 0 0.00% 172 0.04% 2 0.28% 216.107.137.165
6 75 1.40% 9 0.22% 1528 0.36% 4 0.56% 185.244.21.78
7 68 1.27% 0 0.00% 114 0.03% 0 0.00% 91.215.85.43
8 54 1.01% 21 0.52% 165 0.04% 5 0.70% ninja-crawler103.webmeup.com
9 38 0.71% 34 0.84% 179 0.04% 24 3.34% hn.kd.ny.adsl
10 32 0.60% 32 0.79% 329 0.08% 1 0.14% 185.246.236.106
11 21 0.39% 20 0.49% 187 0.04% 1 0.14% 45.153.232.147
12 19 0.35% 19 0.47% 175 0.04% 1 0.14% 153.92.188.63
13 18 0.34% 9 0.22% 596 0.14% 1 0.14% crawl-144-217-135-251.dataproviderbot.com
14 17 0.32% 0 0.00% 30 0.01% 1 0.14% 213.232.87.228
15 17 0.32% 0 0.00% 23 0.01% 8 1.11% nbl216.ntup.net
16 16 0.30% 12 0.30% 27 0.01% 8 1.11% 103.200.126.42
17 14 0.26% 4 0.10% 18 0.00% 2 0.28% 154.16.49.65
18 14 0.26% 4 0.10% 40 0.01% 8 1.11% ec2-52-38-92-236.us-west-2.compute.amazonaws.com
19 13 0.24% 5 0.12% 24 0.01% 6 0.84% ec2-35-92-60-15.us-west-2.compute.amazonaws.com
20 12 0.22% 7 0.17% 20 0.00% 2 0.28% 103.60.148.186
21 12 0.22% 12 0.30% 21 0.00% 6 0.84% 202.61.85.27
22 12 0.22% 8 0.20% 20 0.00% 4 0.56% crawl-lrsstc.mj12bot.com
23 11 0.21% 6 0.15% 18 0.00% 4 0.56% crawl-vykctc.mj12bot.com
24 10 0.19% 1 0.02% 8 0.00% 1 0.14% 104.248.241.62
25 10 0.19% 10 0.25% 17 0.00% 10 1.39% 119.42.149.10
26 10 0.19% 1 0.02% 8 0.00% 1 0.14% 194.26.192.16.powered.by.rdp.sh
27 10 0.19% 6 0.15% 17 0.00% 2 0.28% 38.239.55.62
28 10 0.19% 6 0.15% 18 0.00% 2 0.28% 38.55.144.53
29 10 0.19% 1 0.02% 8 0.00% 1 0.14% 45.88.186.76
30 10 0.19% 1 0.02% 8 0.00% 1 0.14% sochill

Top 10 of 681 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3204 59.84% 3204 78.88% 410587 97.98% 1 0.14% static.15.227.216.95.clients.your-server.de
2 75 1.40% 9 0.22% 1528 0.36% 4 0.56% 185.244.21.78
3 18 0.34% 9 0.22% 596 0.14% 1 0.14% crawl-144-217-135-251.dataproviderbot.com
4 32 0.60% 32 0.79% 329 0.08% 1 0.14% 185.246.236.106
5 127 2.37% 0 0.00% 197 0.05% 1 0.14% 185.80.130.9
6 127 2.37% 0 0.00% 197 0.05% 1 0.14% ns343904.ip-188-165-236.eu
7 21 0.39% 20 0.49% 187 0.04% 1 0.14% 45.153.232.147
8 117 2.19% 0 0.00% 182 0.04% 1 0.14% 113.66.71.10
9 38 0.71% 34 0.84% 179 0.04% 24 3.34% hn.kd.ny.adsl
10 19 0.35% 19 0.47% 175 0.04% 1 0.14% 153.92.188.63

Top 30 of 117 Total Referrers
# Hits Referrer
1 1703 31.81% - (Direct Request)
2 385 7.19% https://mega555net-12.com
3 365 6.82% https://xn--krakent-fn4c.com
4 363 6.78% https://kraken30at.com
5 361 6.74% https://mega555net-13.com
6 360 6.72% https://vk9at.com
7 358 6.69% https://xn--k1-h2s.com
8 343 6.41% https://xn--krkenat-bn4c.com
9 338 6.31% https://xn--krkn-xva44n.com
10 331 6.18% https://mega555net-11.com
11 28 0.52% http://isexshop.nl
12 21 0.39% http://www.isexshop.nl
13 9 0.17% https://dag-techservice.ru
14 9 0.17% https://ecodata.ru
15 9 0.17% https://patya.pro/
16 9 0.17% https://placeweb.ru
17 9 0.17% https://rosstroy.ru/
18 9 0.17% https://techservice.pro
19 9 0.17% https://techservice.ru
20 9 0.17% https://ts-web.ru
21 4 0.07% http://baidu.com/
22 4 0.07% www.google.com
23 3 0.06% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
24 2 0.04% http://91.198.171.169:80/
25 2 0.04% isexshop.nl
26 1 0.02% http://isexshop.nl:80/favicon.ico
27 1 0.02% http://www.baidu.com
28 1 0.02% http://www.isexshop.nl:80/favicon.ico
29 1 0.02% https://www.domeinmakelaar.info
30 1 0.02% https://www.google.com/

Top 15 of 303 Total User Agents
# Hits User Agent
1 385 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 382 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 380 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 366 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 260 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 127 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 127 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
8 117 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
9 110 2.05% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 107 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 99 1.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 88 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 86 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 84 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 83 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 3227 60.27% 3219 79.25% 410638 97.99% Germany
2 1236 23.09% 472 11.62% 4338 1.04% Unresolved/Unknown
3 550 10.27% 272 6.70% 3213 0.77% Commercial (com)
4 137 2.56% 7 0.17% 221 0.05% European Union
5 81 1.51% 29 0.71% 247 0.06% Network (net)
6 57 1.06% 28 0.69% 185 0.04% Non-Profit (org)
7 16 0.30% 8 0.20% 35 0.01% Netherlands
8 15 0.28% 13 0.32% 140 0.03% United States
9 10 0.19% 1 0.02% 8 0.00% St. Helena
10 9 0.17% 6 0.15% 12 0.00% Address Routing (arpa)
11 5 0.09% 1 0.02% 8 0.00% China
12 3 0.06% 3 0.07% 5 0.00% Japan
13 2 0.04% 1 0.02% 3 0.00% India
14 1 0.02% 0 0.00% 1 0.00% Bulgaria
15 1 0.02% 1 0.02% 3 0.00% Brazil
16 1 0.02% 0 0.00% 1 0.00% Canada
17 1 0.02% 1 0.02% 2 0.00% France
18 1 0.02% 0 0.00% 1 0.00% Turkey
19 1 0.02% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23