Usage Statistics for isexshop.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 13595
Total Files 1302
Total Pages 12094
Total Visits 1230
Total kB Files 77030
Total Unique Sites 1082
Total Unique URLs 43
Total Unique Referrers 147
Total Unique User Agents 354
. Avg Max
Hits per Hour 37 393
Hits per Day 906 1697
Files per Day 86 157
Pages per Day 806 1657
Sites per Day 72 118
Visits per Day 82 114
kB Files per Day 5135 16242
Hits by Response Code
Code 200 - OK 9.58% 1302
Code 301 - Moved Permanently 0.08% 11
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.08% 11
Code 403 - Forbidden 2.88% 392
Code 404 - Not Found 87.37% 11878

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 952 7.00% 80 6.14% 882 7.29% 87 7.07% 97 8.96% 4431 5.75%
2 1150 8.46% 81 6.22% 1082 8.95% 72 5.85% 87 8.04% 5167 6.71%
3 1697 12.48% 68 5.22% 1657 13.70% 84 6.83% 81 7.49% 8108 10.53%
4 1479 10.88% 63 4.84% 1405 11.62% 86 6.99% 90 8.32% 6899 8.96%
5 931 6.85% 157 12.06% 753 6.23% 114 9.27% 118 10.91% 5428 7.05%
6 767 5.64% 93 7.14% 690 5.71% 96 7.80% 105 9.70% 4239 5.50%
7 375 2.76% 62 4.76% 326 2.70% 67 5.45% 80 7.39% 1719 2.23%
8 348 2.56% 107 8.22% 241 1.99% 89 7.24% 109 10.07% 2255 2.93%
9 358 2.63% 86 6.61% 250 2.07% 79 6.42% 94 8.69% 1869 2.43%
10 936 6.88% 105 8.06% 822 6.80% 84 6.83% 104 9.61% 4993 6.48%
11 1262 9.28% 139 10.68% 994 8.22% 70 5.69% 83 7.67% 16242 21.08%
12 1444 10.62% 92 7.07% 1252 10.35% 94 7.64% 117 10.81% 6747 8.76%
13 847 6.23% 62 4.76% 804 6.65% 106 8.62% 111 10.26% 3808 4.94%
14 928 6.83% 82 6.30% 837 6.92% 77 6.26% 86 7.95% 4524 5.87%
15 121 0.89% 25 1.92% 99 0.82% 25 2.03% 28 2.59% 602 0.78%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 349 2.57% 3 55 4.22% 20 305 2.52% 108 1621 2.10%
1 32 480 3.53% 1 29 2.23% 30 462 3.82% 144 2167 2.81%
2 52 786 5.78% 1 29 2.23% 49 746 6.17% 233 3494 4.54%
3 19 294 2.16% 1 29 2.23% 16 241 1.99% 103 1540 2.00%
4 29 447 3.29% 3 50 3.84% 26 397 3.28% 133 1991 2.58%
5 14 221 1.63% 2 40 3.07% 11 174 1.44% 74 1103 1.43%
6 42 642 4.72% 3 50 3.84% 39 599 4.95% 193 2895 3.76%
7 24 362 2.66% 3 48 3.69% 21 321 2.65% 115 1725 2.24%
8 32 489 3.60% 3 50 3.84% 29 437 3.61% 184 2757 3.58%
9 45 689 5.07% 8 134 10.29% 25 380 3.14% 933 13993 18.17%
10 30 459 3.38% 4 71 5.45% 25 381 3.15% 157 2362 3.07%
11 23 350 2.57% 3 45 3.46% 21 315 2.60% 125 1873 2.43%
12 37 565 4.16% 2 36 2.76% 35 530 4.38% 195 2920 3.79%
13 84 1271 9.35% 3 50 3.84% 80 1205 9.96% 370 5551 7.21%
14 46 702 5.16% 2 41 3.15% 43 649 5.37% 222 3332 4.33%
15 27 406 2.99% 2 42 3.23% 23 354 2.93% 146 2190 2.84%
16 42 632 4.65% 3 57 4.38% 37 566 4.68% 210 3147 4.09%
17 36 549 4.04% 5 87 6.68% 33 502 4.15% 177 2662 3.46%
18 40 605 4.45% 3 59 4.53% 35 537 4.44% 194 2914 3.78%
19 33 499 3.67% 3 50 3.84% 30 456 3.77% 151 2264 2.94%
20 42 644 4.74% 3 49 3.76% 39 585 4.84% 196 2943 3.82%
21 50 755 5.55% 5 78 5.99% 45 689 5.70% 284 4259 5.53%
22 51 775 5.70% 4 67 5.15% 46 704 5.82% 288 4314 5.60%
23 41 624 4.59% 3 56 4.30% 37 559 4.62% 201 3015 3.91%

Top 25 of 43 Total URLs
# Hits kB F URL
1 618 4.55% 4158 5.40% /
2 78 0.57% 519 0.67% /plesk-stat/webstat-ssl/
3 77 0.57% 343 0.44% /plesk-stat/
4 44 0.32% 67 0.09% /js/main.js
5 37 0.27% 2811 3.65% /plesk-stat/webstat-ssl/usage_202601.html
6 36 0.26% 4043 5.25% /plesk-stat/webstat-ssl/usage_202510.html
7 35 0.26% 897 1.17% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 0.25% 3908 5.07% /plesk-stat/webstat-ssl/usage_202512.html
9 33 0.24% 1506 1.96% /js/jquery-3.2.1.min.js
10 32 0.24% 1171 1.52% /styles/bootstrap-4.1.2/popper.js
11 28 0.21% 185 0.24% /styles/main.css
12 27 0.20% 1214 1.58% /styles/bootstrap-4.1.2/bootstrap.min.css
13 27 0.20% 38 0.05% /styles/main_responsive.css
14 24 0.18% 121 0.16% /error_docs/styles.css
15 24 0.18% 2312 3.00% /plesk-stat/webstat-ssl/usage_202511.html
16 22 0.16% 246 0.32% /error_docs/server.svg
17 20 0.15% 119 0.15% /plesk-stat/ftpstat/
18 19 0.14% 120 0.16% /plesk-stat/webstat/
19 16 0.12% 70 0.09% /plesk-stat/anon_ftpstat/
20 12 0.09% 129 0.17% /plesk-stat/webstat/usage_202510.html
21 9 0.07% 154 0.20% /plesk-stat/webstat/usage_202512.html
22 8 0.06% 193 0.25% /plesk-stat/webstat/usage_202511.html
23 4 0.03% 37 0.05% /plesk-stat/webstat/usage_202601.html
24 1 0.01% 13 0.02% /plesk-stat/webstat-ssl/usage_202509.html
25 1 0.01% 11 0.01% /plesk-stat/webstat/usage_202509.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 618 4.55% 4158 5.40% /
2 36 0.26% 4043 5.25% /plesk-stat/webstat-ssl/usage_202510.html
3 34 0.25% 3908 5.07% /plesk-stat/webstat-ssl/usage_202512.html
4 37 0.27% 2811 3.65% /plesk-stat/webstat-ssl/usage_202601.html
5 24 0.18% 2312 3.00% /plesk-stat/webstat-ssl/usage_202511.html
6 33 0.24% 1506 1.96% /js/jquery-3.2.1.min.js
7 27 0.20% 1214 1.58% /styles/bootstrap-4.1.2/bootstrap.min.css
8 32 0.24% 1171 1.52% /styles/bootstrap-4.1.2/popper.js
9 35 0.26% 897 1.17% /styles/bootstrap-4.1.2/bootstrap.min.js
10 78 0.57% 519 0.67% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 618 4.55% 492 70.79% /
2 78 0.57% 57 8.20% /plesk-stat/webstat-ssl/
3 77 0.57% 35 5.04% /plesk-stat/
4 20 0.15% 16 2.30% /plesk-stat/ftpstat/
5 19 0.14% 15 2.16% /plesk-stat/webstat/
6 37 0.27% 11 1.58% /plesk-stat/webstat-ssl/usage_202601.html
7 36 0.26% 10 1.44% /plesk-stat/webstat-ssl/usage_202510.html
8 16 0.12% 9 1.29% /plesk-stat/anon_ftpstat/
9 12 0.09% 9 1.29% /plesk-stat/webstat/usage_202510.html
10 1 0.01% 8 1.15% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 618 4.55% 467 70.54% /
2 78 0.57% 43 6.50% /plesk-stat/webstat-ssl/
3 77 0.57% 34 5.14% /plesk-stat/
4 20 0.15% 15 2.27% /plesk-stat/ftpstat/
5 37 0.27% 13 1.96% /plesk-stat/webstat-ssl/usage_202601.html
6 19 0.14% 13 1.96% /plesk-stat/webstat/
7 16 0.12% 12 1.81% /plesk-stat/anon_ftpstat/
8 36 0.26% 10 1.51% /plesk-stat/webstat-ssl/usage_202510.html
9 12 0.09% 10 1.51% /plesk-stat/webstat/usage_202510.html
10 1 0.01% 9 1.36% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 1082 Total Sites
# Hits Files kB F Visits Hostname
1 482 3.55% 0 0.00% 2109 2.74% 7 0.57% 52.141.42.203
2 429 3.16% 96 7.37% 12664 16.44% 2 0.16% 45.148.10.143
3 398 2.93% 3 0.23% 1769 2.30% 5 0.41% 104.215.18.38
4 359 2.64% 0 0.00% 1562 2.03% 5 0.41% 74.176.58.226
5 294 2.16% 1 0.08% 1284 1.67% 3 0.24% 4.197.176.207
6 250 1.84% 0 0.00% 1101 1.43% 3 0.24% 4.213.160.187
7 249 1.83% 0 0.00% 966 1.25% 1 0.08% 4.247.150.6
8 247 1.82% 3 0.23% 1032 1.34% 4 0.33% 4.230.44.177
9 234 1.72% 0 0.00% 1008 1.31% 3 0.24% 52.147.68.81
10 229 1.68% 1 0.08% 941 1.22% 3 0.24% 40.83.95.233
11 224 1.65% 1 0.08% 993 1.29% 4 0.33% 104.215.29.182
12 223 1.64% 0 0.00% 950 1.23% 4 0.33% 4.194.133.126
13 220 1.62% 0 0.00% 863 1.12% 1 0.08% 4.193.242.138
14 202 1.49% 2 0.15% 937 1.22% 2 0.16% 40.83.92.30
15 201 1.48% 0 0.00% 852 1.11% 2 0.16% 4.214.32.32
16 196 1.44% 3 0.23% 813 1.06% 3 0.24% 4.213.136.62
17 194 1.43% 0 0.00% 848 1.10% 3 0.24% 20.42.220.101
18 185 1.36% 0 0.00% 717 0.93% 1 0.08% 52.169.148.186
19 183 1.35% 1 0.08% 735 0.95% 3 0.24% 74.176.56.30
20 181 1.33% 0 0.00% 780 1.01% 3 0.24% 4.218.10.48
21 179 1.32% 0 0.00% 776 1.01% 3 0.24% 74.225.193.147
22 174 1.28% 1 0.08% 722 0.94% 3 0.24% 4.190.203.84
23 172 1.27% 0 0.00% 720 0.93% 3 0.24% 4.194.99.179
24 165 1.21% 0 0.00% 697 0.91% 3 0.24% 4.241.208.191
25 163 1.20% 1 0.08% 692 0.90% 3 0.24% 20.184.35.52
26 161 1.18% 0 0.00% 631 0.82% 1 0.08% 4.241.233.134
27 160 1.18% 0 0.00% 628 0.82% 1 0.08% 52.164.187.143
28 154 1.13% 1 0.08% 679 0.88% 3 0.24% 68.218.89.201
29 153 1.13% 0 0.00% 634 0.82% 1 0.08% 135.235.152.167
30 151 1.11% 0 0.00% 614 0.80% 1 0.08% 4.206.1.160

Top 10 of 1082 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 429 3.16% 96 7.37% 12664 16.44% 2 0.16% 45.148.10.143
2 94 0.69% 31 2.38% 2568 3.33% 28 2.28% 216.244.66.232
3 482 3.55% 0 0.00% 2109 2.74% 7 0.57% 52.141.42.203
4 398 2.93% 3 0.23% 1769 2.30% 5 0.41% 104.215.18.38
5 359 2.64% 0 0.00% 1562 2.03% 5 0.41% 74.176.58.226
6 294 2.16% 1 0.08% 1284 1.67% 3 0.24% 4.197.176.207
7 250 1.84% 0 0.00% 1101 1.43% 3 0.24% 4.213.160.187
8 247 1.82% 3 0.23% 1032 1.34% 4 0.33% 4.230.44.177
9 234 1.72% 0 0.00% 1008 1.31% 3 0.24% 52.147.68.81
10 224 1.65% 1 0.08% 993 1.29% 4 0.33% 104.215.29.182

Top 30 of 147 Total Referrers
# Hits Referrer
1 5033 37.02% - (Direct Request)
2 1131 8.32% https://www.google.com/
3 1120 8.24% https://www.google.co.uk/
4 1108 8.15% https://duckduckgo.com/
5 1094 8.05% https://www.yahoo.com/
6 1078 7.93% https://www.google.de/
7 1052 7.74% https://www.google.fr/
8 1037 7.63% https://www.bing.com/
9 93 0.68% http://isexshop.nl
10 66 0.49% http://www.isexshop.nl
11 18 0.13% https://www.google.com/search
12 9 0.07% http://www.sysoon.com/
13 6 0.04% binance.com
14 5 0.04% https://www.google.com
15 3 0.02% http://91.198.171.169:80/
16 3 0.02% www.google.com
17 2 0.01% https://isexshop.nl
18 2 0.01% https://vird.co/go/livedrawhongkongpools
19 2 0.01% https://zolobus.com/
20 2 0.01% isexshop.nl
21 1 0.01% http://isexshop.nl:80/
22 1 0.01% http://www.isexshop.nl:80/
23 1 0.01% https://hamster-mania.com/pt/pin-up-casino
24 1 0.01% https://hobicode.com/8hours-mining/
25 1 0.01% https://hobicode.com/ai-in-art-everything-you-should-know-about-its-role-and-future-hobicode/
26 1 0.01% https://hobicode.com/masked-humanoid-controller-a-groundbreaking-method-for-lifelike-and-controllable-human-motion-generation/
27 1 0.01% https://hobicode.com/merge-labs-sam-altman/
28 1 0.01% https://hobicode.com/mesin-komersial-omnichannel/
29 1 0.01% https://hobicode.com/peran-penting-dan-cara-meningkatkannya-hobicode/
30 1 0.01% https://hobicode.com/tor-browser-privasi/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 354 Total User Agents
# Hits User Agent
1 424 3.12% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 423 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 407 2.99% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
4 405 2.98% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 392 2.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 391 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 390 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 387 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 385 2.83% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 384 2.82% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 381 2.80% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 381 2.80% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 381 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 378 2.78% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 373 2.74% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 11862 87.25% 718 55.15% 66822 86.75% Unresolved/Unknown
2 1105 8.13% 327 25.12% 6210 8.06% Commercial (com)
3 194 1.43% 86 6.61% 1146 1.49% Network (net)
4 176 1.29% 74 5.68% 901 1.17% Germany
5 107 0.79% 49 3.76% 674 0.88% European Union
6 34 0.25% 11 0.84% 185 0.24% Non-Profit (org)
7 31 0.23% 12 0.92% 174 0.23% British Indian Ocean Territory
8 17 0.13% 10 0.77% 574 0.75% Russian Federation
9 12 0.09% 0 0.00% 56 0.07% Norway
10 11 0.08% 4 0.31% 57 0.07% Netherlands
11 8 0.06% 4 0.31% 41 0.05% China
12 6 0.04% 1 0.08% 30 0.04% Brazil
13 6 0.04% 0 0.00% 28 0.04% Poland
14 4 0.03% 0 0.00% 19 0.02% Address Routing (arpa)
15 3 0.02% 0 0.00% 5 0.01% Ukraine
16 2 0.01% 2 0.15% 12 0.02% Anguilla
17 2 0.01% 0 0.00% 9 0.01% Argentina
18 2 0.01% 0 0.00% 9 0.01% Chile
19 2 0.01% 0 0.00% 9 0.01% India
20 2 0.01% 1 0.08% 18 0.02% Sweden
21 1 0.01% 0 0.00% 5 0.01% Angola
22 1 0.01% 0 0.00% 5 0.01% Bulgaria
23 1 0.01% 0 0.00% 5 0.01% Belarus
24 1 0.01% 1 0.08% 6 0.01% Canada
25 1 0.01% 0 0.00% 5 0.01% Ecuador
26 1 0.01% 0 0.00% 5 0.01% Jordan
27 1 0.01% 1 0.08% 6 0.01% Japan
28 1 0.01% 0 0.00% 5 0.01% Mexico
29 1 0.01% 1 0.08% 11 0.01% St. Helena


Generated by Webalizer Version 2.23